Filters Reset
Save Search (1)
Save your search to get Alerts
783 Properties
783 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/18 182 Beds 2 Baths 1,126 SqFt$929,000New
- 1/20 202 Beds 2 Baths 894 SqFt$4,200Active Under Contract
- 1/29 293 Beds 3 Baths 1,689 SqFt$6,500New
- 1/18 182 Beds 1 Bath 879 SqFt$3,600New
- 1/16 162 Beds 2 Baths 975 SqFt$3,500Pending
- 1/20 202 Beds 1 Bath 848 SqFt$719,900New
- 1/23 233 Beds 2 Baths 1,445 SqFt$1,249,000New
- 1/26 263 Beds 2 Baths 1,566 SqFt$5,000New
- 1/13 133 Beds 1.5 Baths 1,466 SqFt$4,500New
- 1/9 93 Beds 2 Baths 1,200 SqFt$4,850New
- 1/8 83 Beds 1 Bath 1,100 SqFt$3,650New
- 1/13 132 Beds 1 Bath 902 SqFt$4,250New
- 1/18 188 Beds 3 Baths 3,048 SqFt$1,599,000Active Under Contract
- 1/8 82 Beds 1 Bath 775 SqFt$3,550New
291 West 2nd Street #3, Boston, MA 02127
Listed by Stephanie Parkhurst of J. Derenzo & Associates, LLC
Condo
- 1/16 162 Beds 2 Baths 1,000 SqFt$4,200New
- 1/16 163 Beds 1.5 Baths 1,500 SqFt$4,600Pending
- 1/5 51 Bed 1 Bath 625 SqFt$2,900New
- 1/30 302 Beds 1.5 Baths 1,292 SqFt$4,000New
360-362 Dorchester St #4, Boston, MA 02127
Listed by Christopher Mehr of Full Circle Realty LLC
Condo
- 1/8 82 Beds 1 Bath 717 SqFt$3,600New
- 1/20 202 Beds 2 Baths 1,162 SqFt$4,100New
- 1/13 133 Beds 1 Bath 970 SqFt$4,250New
663 East Broadway #2A, Boston, MA 02127
Listed by The Entwistle Group of Cityscapes International Realty
Condo
- 1/19 193 Beds 2.5 Baths 2,385 SqFt$1,639,000New
4 Pacific Street, Boston, MA 02127
Listed by Paul Whaley/Charlie Ring Team of Coldwell Banker Realty - Boston
Single Family Home
- 1/17 172 Beds 2 Baths 1,265 SqFt$4,850New
- 1/16 161 Bed 1 Bath 900 SqFt$3,600Active Under Contract
589 E 8th St #3, Boston, MA 02127
Listed by Francis J. Curran of Coldwell Banker Realty - Westwood
Condo