Filters Reset
Save Search (1)
Save your search to get Alerts
169 Properties
169 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D2 Beds 1 Bath 600 SqFt$449,900Open Sat 1:30PM-3PM
- 1/13 133 Beds 2 Baths 1,232 SqFt$649,900Open Tue 5PM-6PM
- 1/15 1514 Beds 12 Baths 7,054 SqFt$2,199,000Open Sat 11AM-12PM
- 1/12 122 Beds 1 Bath 750 SqFt$2,450New
- 1/10 101 Bed 1 Bath 9,999 SqFt$2,050New
- 1/12 122 Beds 1 Bath 750 SqFt$2,450New
- 1/7 72 Beds 1 Bath 1,300 SqFt$2,700New
- 1/24 242 Beds 1 Bath 747 SqFt$489,000New
- 1/16 162 Beds 1 Bath 9,999 SqFt$2,800New
- 1/16 163 Beds 2 Baths 1,455 SqFt$3,500New
- 1/15 153 Beds 2 Baths 1,220 SqFt$3,500New
- 1/15 151 Bed 1 Bath 697 SqFt$2,450New
- 1 Bed 1 Bath 1,300 SqFt$2,850New
- 1/18 181 Bed 1 Bath 9,999 SqFt$2,200New
- 1/11 111 Bed 1 Bath 565 SqFt$319,000Pending
165 Winnisimmet St #2C, Chelsea, MA 02150
Listed by Lesley Smith of Barrett Sotheby's International Realty
Condo
- 3D2 Beds 1 Bath 917 SqFt$2,950New
960 Broadway #12, Chelsea, MA 02150
Listed by Kathleen Alexander - Creative Living Team of Keller Williams Realty Boston-Metro | Back Bay
Condo
- 1/10 101 Bed 1 Bath 1,200 SqFt$2,450New
- 1/14 144 Beds 1 Bath 1,600 SqFt$3,300New
- 1/22 222 Beds 1 Bath 855 SqFt$2,400Active
- 1/7 72 Beds 1 Bath 800 SqFt$2,300Active
124 Winnisimmet Street #2, Chelsea, MA 02150
Listed by Emma Fula of Coldwell Banker Realty - Boston
Condo
- 1/4 41 Bed 1 Bath 450 SqFt$1,800Active
4 Washington Ave #38, Chelsea, MA 02150
Listed by Emma Fula of Coldwell Banker Realty - Boston
Condo
- 1/13 133 Beds 2 Baths 1,345 SqFt$4,650Active
- 1/30 305 Beds 2 Baths 2,184 SqFt$799,900Active
137 Congress Avenue, Chelsea, MA 02150
Listed by Lisa M. Smallwood of Trinity Real Estate
Multi-Family
- 1/19 192 Beds 1 Bath 1,015 SqFt$489,000Active